| Availability: | |
|---|---|
| Quantity: | |
R-40
A ring joint gasket creates a metal-to-metal seal by deforming within matching flange grooves under bolt load. This 625 material API certified ring joint gasket is designed for high pressure and high temperature sealing applications. The BX style energized ring type joint incorporates a pressure passage hole to allow for pressure equalization on each side of the sealing faces during installation and operation.
This gasket is manufactured from 625 nickel-chromium-molybdenum alloy. The material provides resistance to corrosion, oxidation, and pitting in harsh industrial environments. It maintains structural stability and mechanical strength across elevated temperature ranges, supporting use in demanding process conditions.
The BX series ring joint gaskets cover a nominal size range from 1 11/16 inch to 30 inches, with pressure classes from 2000 to 20000 in accordance with API 6A specifications.
RING NO. | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | OUTSIDE DIAMETER OF RING OD | HELCHT OF RING H | WIDTH OF RING A | HOLE SIZE D | GASKET WEIGHT LBS FOR APL FLANGES |
|---|---|---|---|---|---|---|---|---|---|---|---|
BX150 | – | – | – | 1 11/16 | 1 11/16 | – | 72.19 | 9.30 | 9.30 | 1.59 | 0.295 |
BX151 | – | – | – | 1 13/16 | 1 13/16 | 1 13/16 | 76.40 | 9.63 | 9.63 | 1.59 | 0.337 |
BX152 | – | – | – | 2 1/16 | 2 1/16 | 2 1/16 | 84.68 | 10.24 | 10.24 | 1.59 | 0.425 |
BX153 | – | – | – | 2 9/16 | 2 9/16 | 2 9/16 | 100.94 | 11.38 | 11.38 | 1.59 | 0.425 |
BX154 | – | – | – | 3 1/16 | 3 1/16 | 3 1/16 | 116.84 | 12.40 | 12.40 | 1.59* | 0.632 |
BX155 | – | – | – | 4 1/16 | 4 1/16 | 4 1/16 | 147.96 | 14.22 | 14.22 | 1.59 | 0.875 |
BX156 | – | – | – | 7 1/16 | 7 1/16 | 7 1/16 | 237.92 | 18.62 | 18.62 | 1.59 | 1.22 |
BX157 | – | – | – | 9 | 9 | 9 | 294.46 | 20.98 | 20.98 | 3.18 | 4.14 |
BX158 | – | – | – | 11 | 11 | 11 | 352.04 | 23.14 | 23.14 | 3.18 | 6.55 |
BX159 | – | – | – | 13 5/8 | 13 5/8 | 13 5/8 | 426.72 | 25.70 | 25.70 | 3.18 | 9.60 |
BX160 | – | – | 13 5/8 | – | – | – | 402.59 | 23.83 | 13.74 | 3.18 | 14.41 |
BX161 | – | – | 16 3/4 | – | – | – | 491.41 | 28.07 | 16.21 | 3.18 | 6.75 |
BX162 | – | – | 16 3/4 | 16 3/4 | 16 3/4 | – | 475.49 | 14.22 | 14.22 | 3.18 | – |
BX163 | – | – | 18 3/4 | – | – | – | 556.16 | 30.10 | 17.37 | 1.59 | – |
BX164 | – | – | – | 18 3/4 | 18 3/4 | – | 570.56 | 30.10 | 24.59 | 3.18 | – |
BX165 | – | – | 21 1/4 | – | – | – | 524.71 | 32.03 | 18.49 | 3.18 | – |
BX166 | – | – | – | 21 1/4 | – | – | 640.03 | 32.03 | 26.14 | 3.18 | – |
BX167 | 26 3/4 | – | – | – | – | – | 759.36 | 35.87 | 13.11 | 3.18 | – |
BX168 | – | 26 3/4 | – | – | – | – | 765.25 | 35.87 | 16.05 | 1.59 | – |
BX169 | – | – | – | 5 1/8 | – | – | 173.51 | 15.85 | 12.93 | 1.59 | – |
BX170 | – | – | – | 6 5/8 | 6 5/8 | – | 218.03 | 14.22 | 14.22 | 1.59 | – |
BX171 | – | – | – | 8 9/16 | 8 9/16 | – | 267.44 | 14.22 | 14.22 | 1.59 | – |
BX172 | – | – | – | 11 5/32 | 11 5/32 | – | 333.07 | 14.22 | 14.22 | 1.59 | – |
BX303 | 30 | 30 | – | – | – | – | 852.75 | 37.95 | 16.97 | 1.59 | – |
Note: Table data is extracted from original product documentation without modification; only the asterisk symbol is converted to × per specification.
This ring joint gasket is produced in alignment with API 6A standards for wellhead and Christmas tree equipment. The certification covers dimensional tolerances, material properties, and pressure performance requirements for high-pressure industrial applications.
Style BX energized ring type joints are manufactured in accordance with API 6A specifications for high pressure service conditions. The pressure passage hole design balances pressure across the sealing faces, reducing installation risk and improving sealing consistency.
The 625 alloy material supports use across a wide temperature range, maintaining mechanical properties at elevated operating temperatures. The gasket series covers pressure classes from 2000 to 20000, matching corresponding API 6BX flange pressure ratings for different wellhead and pipeline applications.
These gaskets are commonly used in oil and gas production facilities, including wellhead assemblies, high-pressure pipeline connections, and process equipment flanges. They provide sealing performance for pressurized fluid and gas systems in upstream and midstream operations.
Beyond oil and gas, the gaskets are suitable for petrochemical processing plants and power generation facilities. They can be installed in high-temperature process piping and pressure vessel connections where corrosion resistance and long-term sealing stability are required.
Style BX ring type joints are designed exclusively for use with API 6BX flanges. The gasket profile matches the groove dimensions of 6BX flanges to create a consistent metal-to-metal seal when compressed under specified bolt loads.
Style BX gaskets are not interchangeable with any other ring joint gasket style, including R and RX series. Each gasket style corresponds to specific flange groove designs, and cross-style installation will result in insufficient sealing performance and potential leakage risks.
This ring joint gasket is manufactured from 625 nickel-chromium-molybdenum alloy, which provides corrosion and oxidation resistance for harsh operating environments.
BX series gaskets cover pressure classes from 2000 to 20000, in accordance with API 6A specifications.
No, BX style gaskets are not interchangeable with any other gasket style, and are only compatible with corresponding API 6BX flanges.
BX series ring joint gaskets are designed for use with API 6BX flanges only.
Yes, additional material options such as 825 alloy are available for ring joint gaskets to match different operating temperature and corrosion requirements.