| Availability: | |
|---|---|
| Quantity: | |
The TBZ973X Electric Knife Gate Valve is an on-off isolation valve built for industrial piping systems. It is engineered to handle corrosive fluids, abrasive liquids, slurry, and dry bulk materials, with an integrated electric actuator that supports automated and remote operation. The valve is manufactured to standardized design and testing protocols, suitable for a range of commercial procurement requirements across process industries.
The electric actuation system includes an electric actuator, stem, yoke head, stem nut, and bearing as standard components. Optional accessories are available for specific operational needs, including a locking device, extension stem, and chain wheel. The electric actuator enables remote operation and precise positioning, compatible with automated production setups that require centralized flow management.
This valve follows MSS SP-81 specifications for face-to-face dimensions, with a compact form factor that supports straightforward installation and routine maintenance. The rigid body structure is designed to fit standard flange connections per multiple international and regional flange standards, allowing integration into existing piping systems with minimal modification.
Category | Detail 1 | Detail 2 | Detail 3 | Detail 4 |
|---|---|---|---|---|
Model | TBZ973X | |||
Working Pressure (Row 1) | DN50-DN100 16bar | DN125-DN200 10bar | DN250-DN400 7bar | DN450-DN600 5bar |
Working Pressure (Row 2) | DN650-DN750 4bar | DN800-DN900 3bar | DN1000 2bar | DN1100-DN1400 1bar |
Design Standard | MSS SP-81 | |||
Flange Standard (Row 1) | DIN PN10 | DIN PN10 | 150LB | JIS 10K |
Flange Standard (Row 2) | TABLE E/D | |||
Face To Face | MSS SP-81 | |||
Testing Standard | API-598 | |||
Operation | Electric | |||
Main Material (Row 1) | F55 | F53 | 2205 | CF3M |
Main Material (Row 2) | CF8M | CF8 | WCB | GGG40 |
Disc Material (Row 1) | F55 | F53 | 2205 | SS310 |
Disc Material (Row 2) | SS316L | SS316 | SS304 | / |
Sealing Material (Row 1) | NBR | EPDM | PTFE | FKM |
Sealing Material (Row 2) | Graphite | Metal | / | / |
Packing (Row 1) | Aramid Fiber | High-Water Based Fiber | Rubber | PTFE |
Packing (Row 2) | Graphite | |||
Applicable Medium (Row 1) | Pulp | Cement Slurry | Gold Ore Powder | Coal Slurry |
Applicable Medium (Row 2) | Chemical Treatment Of Sewage | Sedimentation Tanks | Asphalt | Acid |
Applicable Medium (Row 3) | Waiting For Liquid Medium | |||
The valve is offered in 8 body material grades and 7 disc material grades, allowing selection based on medium corrosion resistance and abrasion resistance requirements. Material options include duplex stainless steel grades, austenitic stainless steel, carbon steel, and ductile iron, covering different cost and performance needs for industrial applications.
Sealing material options include NBR, EPDM, FKM, PTFE, graphite, and metal, to match different operating temperature ranges and chemical compatibility requirements. Packing materials include aramid fiber, high-water based fiber, rubber, PTFE, and graphite, supporting consistent stem sealing across varying pressure conditions.
DN | L | B | C | D | E | F | G | H | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|
50 | 48 | 135 | 90 | 230 | 533 | 370 | 575 | 595 | 52 |
65 | 48 | 155 | 90 | 260 | 533 | 370 | 575 | 625 | 53 |
80 | 51 | 165 | 120 | 275 | 533 | 370 | 575 | 645 | 56 |
100 | 51 | 195 | 122 | 320 | 533 | 370 | 575 | 685 | 58 |
125 | 57 | 225 | 127 | 370 | 533 | 370 | 575 | 735 | 63 |
150 | 57 | 250 | 136 | 425 | 533 | 370 | 575 | 780 | 68 |
200 | 70 | 280 | 136 | 555 | 533 | 370 | 575 | 905 | 82 |
250 | 70 | 335 | 160 | 600 | 533 | 380 | 575 | 965 | 104 |
300 | 76 | 400 | 165 | 670 | 533 | 380 | 575 | 1095 | 114 |
350 | 76 | 450 | 168 | 795 | 533 | 385 | 575 | 1245 | 137 |
400 | 89 | 515 | 168 | 895 | 533 | 385 | 575 | 1430 | 165 |
450 | 89 | 550 | 200 | 1040 | 533 | 390 | 575 | 1615 | 215 |
500 | 114 | 650 | 240 | 1130 | 671 | 495 | 625 | 1770 | 326 |
600 | 114 | 735 | 255 | 1330 | 671 | 495 | 625 | 2070 | 428 |
700 | 127 | 865 | 255 | 1590 | 671 | 495 | 625 | 2430 | 563 |
800 | 127 | 980 | 255 | 1730 | 693 | 545 | 710 | 2685 | 746 |
900 | 127 | 1065 | 255 | 2000 | 693 | 545 | 710 | 3055 | 824 |
1000 | 149 | 1185 | 300 | 2195 | 693 | 545 | 710 | 3360 | 1111 |
1200 | 156 | 1460 | 410 | 2760 | 794 | 705 | 770 | 4150 | 2015 |
This electric knife gate valve is designed for on-off isolation service across multiple process sectors. It is deployed in pulp and paper processing, mineral beneficiation, cement production, coal handling systems, industrial wastewater treatment, asphalt production, and chemical processing. The valve’s structure is suited for media containing solid particles or with high abrasion levels, supporting steady operation in demanding process environments.
This electric knife gate valve is designed in accordance with MSS SP-81, which governs both overall construction and face-to-face dimensions. Each valve undergoes pressure and sealing testing per API-598 standards before delivery.
Rated working pressure decreases as nominal diameter increases. Sizes from DN50 to DN100 have a rated working pressure of 16bar, while sizes from DN1100 to DN1400 have a rated working pressure of 1bar. Full pressure ratings by size are listed in the core specification table.
Available flange configurations include DIN PN10, 150LB, and JIS 10K, along with TABLE E/D dimensions, to accommodate different regional piping system standards.
Suitable media include pulp, cement slurry, mineral powders, coal slurry, chemically treated sewage, asphalt, and acidic media, along with other fluid and dry bulk materials. Material selection can be adjusted to match specific medium properties.